Husqvarna SVARTPILEN 401
Husqvarna Svartpilen 401 is a stylish and lightweight motorcycle ideal for riding around Sydney’s city streets and coastal roads. Its punchy 373cc engine, agile handling, and upright riding position make it perfect for both beginners and experienced riders. Easy to maneuver in traffic and fun on weekend escapes, it’s a great option to rent a modern motorcycle in Sydney with standout design and smooth performance.
- Must be at least 21 years old.
- Australian or overseas motorcycle driver's license. If using an overseas license, copy of overseas passport and a translated copy.
- Riding experience required.
| Specification | Details |
|---|---|
| Engine Type | Single-cylinder, 4-stroke, liquid-cooled |
| Displacement | 373cc |
| Bore x Stroke | 89mm x 60mm |
| Compression Ratio | 12.6:1 |
| Max Power | 44 hp (32.5 kW) @ 8,500 rpm |
| Max Torque | 37 Nm @ 7,000 rpm |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 13 liters (3.4 gallons) |
| Transmission | 6-speed, constant mesh |
| Final Drive | Chain |
| Front Suspension | WP APEX 43mm upside-down fork, 150mm travel |
| Rear Suspension | WP APEX mono shock, 142mm travel |
| Front Brakes | 320mm disc, 4-piston radial caliper |
| Rear Brakes | 230mm disc, single-piston caliper |
| ABS | Bosch 9.1MP (switchable for off-road use) |
| Seat Height | 835mm (32.8 inches) |
| Ground Clearance | 213mm (8.4 inches) |
| Wheelbase | 1,438mm (56.6 inches) |
| Overall Length | 2,070mm (81.5 inches) |
| Weight (Dry) | 171 kg (377 lbs) |
| Curb Weight | ~183 kg (403 lbs) |
| Front Tire | 110/80-19 |
| Rear Tire | 150/70-17 |
| Wheels | Spoked wheels, lightweight alloy rims |
| Headlight | LED with daylight running lights (DRL) |
| Taillight | LED |
| Instrument Cluster | Full-color TFT display (speed, gear position, fuel level, trip info) |
| Turn Signals | LED |
| Ride Modes | 2 (Street & Off-road) |
| Quickshifter | Optional (depending on model variant) |
| Keyless Ignition | Yes |
| Front Fork Adjustability | Compression & rebound damping |
- Tires, wheels, and tire pressure
- Chain, belt, or driveshaft and stands (side/center, if equipped)
- Footpegs, foot controls, handlebars, and levers
- Oil and brake fluid levels
- Muffler, exhaust system, radiator hoses and check for leaks
- Brake hoses, discs, pads, and suspension
- Throttle response, engine startup, and dashboard function
- Mirrors, turn signals, brake lights, headlights (high/low beam) and horn
- Battery and kill switch
- Registration, insurance, keys