KTM 390 Adventure
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cm³ |
| Power | 45 PS |
| Torque | 39 Nm |
| Transmission | 6-speed |
| CO2 emissions | 79 g/km |
| Cooling | Liquid cooled |
| Engine cylinder | Single cylinder |
| EMS | Bosch EMS with RBW |
| Engine oil | Motorex Formula 4T 15W/50 |
| Engine stroke | 4-Stroke |
| Front brake disc diameter | 320 mm |
| Rear brake disc diameter | 240 mm |
| Front brake | Floating disk, Bybre radial calipers with 2 pistons |
| Rear brake | ByBre, single-piston, floating caliper, brake disc |
| Chain | 520 X-Ring |
| Frame design | Steel trellis frame, powder coated |
| Steering head angle | 62.9 ° |
| Rear subframe design | Steel trellis frame, powder coated |
| Trail | 110 mm |
| Wheelbase | 1481 mm |
| Front suspension | WP APEX 43 |
| Rear suspension | WP APEX Split Piston |
| Suspension travel (front) | 230 mm |
| Suspension travel (rear) | 230 mm |
| Front suspension adjustment | Compression and rebound adjustable |
| Rear suspension setting | Preload with top ring |
| Seat height | 870 mm |
| Tank capacity (approx.) | 14 l |
| Ground clearance | 272 mm |
| Weight (without fuel) | 165 kg |
| Weight fully fueled | 176 kg |
| Front wheel diameter | 21 " |
| Rear wheel diameter | 18 " |
| Front wheel width | 1.85 " |
| Rear wheel width | 2.5 " |
| Wheels | 1.85 x 21"; 2.5 x 18" |
- Must be at least 21 years old.
- Australian or overseas motorcycle driver's license. If using an overseas license, copy of overseas passport and a translated copy.
- Riding experience required.
- Tires, wheels, and tire pressure
- Chain, belt, or driveshaft and stands (side/center, if equipped)
- Footpegs, foot controls, handlebars, and levers
- Oil and brake fluid levels
- Muffler, exhaust system, radiator hoses and check for leaks
- Brake hoses, discs, pads, and suspension
- Throttle response, engine startup, and dashboard function
- Mirrors, turn signals, brake lights, headlights (high/low beam) and horn
- Battery and kill switch
- Registration, insurance, keys